← All patches
// Season 02
Patch of October 15, 2026
What the update of October 15, 2026 changed in the game files, against the data of September 26, 2026. Damage is recomputed on both sides by the same engine, so the numbers below show the game's changes only.
New weapons
4
Weapons changed
19
Prices changed
70
Unlocks changed
197
New weapons
Damage per hit
Standard round, no armor: armor has its own table below. Largest changes first.
| Weapon | Upper torso | Head | Shots to kill | Also changed |
|---|---|---|---|---|
| FAL Assault Rifle | 66.00→32.86-50% | 141.00→79.31-44% | 2→4 | |
| PKM Light Machine Gun | 63.53→32.13-49% | 126.50→77.55-39% | 2→4 | suppression |
| BMR-308 Marksman Rifle | 85.80→45.02-48% | 150.00→93.71-38% | 2→3 | recoil pattern |
| SVD Marksman Rifle | 78.65→41.43-47% | 137.50→86.24-37% | 2→3 | recoil pattern, suppression |
| SKS Marksman Rifle | 60.06→40.02-33% | 105.00→83.30-21% | 2→3 | recoil pattern, suppression |
| Scout Rifle TD Sniper Rifle | 55.44→73.92+33% | 89.60→119.47+33% | 2 | suppression |
| M249 SAW Light Machine Gun | 32.34→27.26-16% | 64.40→65.80+2% | 4 | suppression |
| AK74 Assault Rifle | 28.60→25.31-12% | 61.10 | 4 | suppression |
| A-91 Assault Rifle | 30.80→27.26-11% | 65.80 | 4 | |
| Galil Assault Rifle | 30.80→27.26-11% | 65.80 | 4 | |
| KH-2002 Assault Rifle | 30.80→27.26-11% | 65.80 | 4 | |
| M4 Assault Rifle | 30.80→27.26-11% | 65.80 | 4 | suppression |
| T-21 Assault Rifle | 30.80→27.26-11% | 65.80 | 4 | |
| Mosin Nagant Sniper Rifle | 108.90→116.16+7% | 176.00→187.73+7% | 1 | suppression |
| SV98 Sniper Rifle | 108.90→116.16+7% | 176.00→187.73+7% | 1 | suppression |
| AMR 50 Sniper Rifle | 211.86→207.90-2% | 342.40→384.00+12% | 1 | suppression |
| MK22 Sniper Rifle | 118.80 | 192.00 | 1 | suppression |
| MP5 Submachine Gun | 25.41 | 46.20 | 4 | recoil pattern |
| Super-45 Submachine Gun | 34.65 | 63.00 | 3 | damage falloff, suppression |
Armor
Damage reduction of a new piece, by level. Levels not listed did not change.
| Body armor | Helmet | |
|---|---|---|
| Level 3 | -55%→-50% | -55%→-50% |
| Level 4 | -65%→-60% | -65%→-60% |
Prices
70 prices changed at the vendor, largest changes first.
| Item | Price |
|---|---|
| Range Finder | $400→$1,450+263% |
| Infrared Range Finder | $1,200→$3,200+167% |
| Binoculars | $75→$180+140% |
| Monocular | $150→$350+133% |
| Super-45 | $2,600→$5,600+115% |
| T-21 | $600→$1,200+100% |
| Compound Bow | $800→$1,350+69% |
| AMR 50 | $8,800→$14,800+68% |
| AMP-9 | $900→$1,375+53% |
| AK74 | $1,600→$800-50% |
| Level 4 Helmet | $3,000→$4,500+50% |
| Ruck Backpack | $2,400→$1,600-33% |
Show the other 58 changes
| Birdcage Flash Hider | $900→$600-33% |
| Level 3 Helmet | $1,500→$2,000+33% |
| Gunner Backpack + Sling | $3,500→$2,400-31% |
| BMR-308 Flash Hider | $1,280→$930-27% |
| Shift Foregrip | $1,150→$840-27% |
| MGL-40 | $6,000→$7,500+25% |
| GGX 18 | $800→$1,000+25% |
| Level 3 Armor | $2,000→$2,500+25% |
| Level 4 Armor | $4,000→$5,000+25% |
| Arsenal Backpack + 2 Slings | $5,000→$4,000-20% |
| MP5 | $1,500→$1,800+20% |
| Wrench | $150→$180+20% |
| Halligan Bar | $1,100→$885-20% |
| GOL Multi-Caliber Suppressor | $1,800→$1,450-19% |
| Remote Detonator | $550→$650+18% |
| Super-45 Flash Hider | $1,050→$860-18% |
| TDG Vertical Foregrip | $1,000→$820-18% |
| 3 Prong Flash Hider | $1,000→$820-18% |
| Full Choke | $1,400→$1,150-18% |
| Eclipse Flash Hider | $700→$580-17% |
| Deagle | $900→$750-17% |
| RC-556 Suppressor | $1,550→$1,310-15% |
| Field Resuscitator | $500→$425-15% |
| AMR 50 Cal Muzzle Brake | $1,600→$1,380-14% |
| CQR Tactical Front Rail Grip | $1,100→$950-14% |
| 12 Gauge Suppressor | $1,040→$1,170+13% |
| Slotted Flash Hider | $960→$840-13% |
| .50 Cal Heavy Suppressor | $1,420→$1,250-12% |
| Three Port Brake | $1,180→$1,040-12% |
| AR Multi-Caliber Suppressor | $1,350→$1,200-11% |
| PP-19-01 Vityaz 9x19 Suppressor | $1,450→$1,290-11% |
| SG Multi-Caliber Suppressor | $1,220→$1,090-11% |
| BMR-308 Suppressor | $1,200→$1,080-10% |
| RPG-7 | $2,000→$1,800-10% |
| Medical Bag | $2,000→$1,800-10% |
| SRVV Brake | $1,470→$1,330-10% |
| Galil | $2,200→$2,000-9% |
| Scout Rifle TD | $1,100→$1,200+9% |
| Flow-Through .308 Suppressor | $1,120→$1,020-9% |
| PKM | $4,500→$4,100-9% |
| MAAWS | $2,600→$2,400-8% |
| FAL | $6,500→$6,000-8% |
| 3-Chamber Brake | $1,080→$1,000-7% |
| RVG Vertical Foregrip | $770→$720-6% |
| PP-19 Vityaz Flash Hider | $800→$750-6% |
| 45° Angled Foregrip | $680→$640-6% |
| Mini Angled Foregrip | $720→$680-6% |
| BMR-308 | $6,000→$6,250+4% |
| Orpheus Max Brake | $1,020→$980-4% |
| .45 ACP Pistol Compensator | $1,030→$990-4% |
| QD-5 Suppressor | $1,170→$1,130-3% |
| PBS-4 Suppressor | $1,300→$1,260-3% |
| TGP-A Suppressor 5.45 | $1,190→$1,160-3% |
| Hexagon 762 Suppressor | $1,210→$1,180-2% |
| AFG Angled Foregrip | $820→$800-2% |
| AMP-9 9x19 Suppressor | $1,130→$1,110-2% |
| SKS Bipod | $800→$810+1% |
| DTK-1 Brake | $820→$810-1% |
Unlocks
The unlock tree was reworked: 128 entries changed level or cost, 50 were added and 19 removed.
Changed level or cost (128)
| Role | Item | Level and cost |
|---|---|---|
| Driver | DuneBuggy.Default | level 8 // $25,000→level 9 // $25,000 |
| Driver | Liuli-Liuli - Masha Kondratenko | level 28 // $5,000→level 13 // $2,500 |
| Driver | Humvee.Default | level 15 // $25,000→level 14 // $75,000 |
| Driver | Ural.Battle | level 18 // $75,000→level 15 // $75,000 |
| Driver | VehicleSupplyCrate.Large | level 16 // $20,000→level 17 // $20,000 |
| Driver | Ural.Attack | level 25 // $125,000→level 22 // $100,000 |
| Driver | Humvee.MachineGun | level 20 // $125,000→level 24 // $125,000 |
| Driver | Giants (Remix) - The Qemists | level 13 // $1,500→level 28 // $10,000 |
| Assault | Birdcage Flash Hider | level 16 // $15,000→level 2 // $5,000 |
| Assault | STANAG 30 RND Magazine | level 6 // $10,000→level 3 // $0 |
| Assault | Hexagon Brake | level 2 // $5,000→level 5 // $12,500 |
| Assault | 3 Prong Flash Hider | level 24 // $20,000→level 8 // $7,500 |
| Assault | CQ-2x Prism Combat Scope | level 17 // $15,000→level 12 // $15,000 |
| Assault | CQR Tactical Front Rail Grip | level 38 // $25,000→level 14 // $10,000 |
| Assault | CQB 74 Brake | level 8 // $12,500→level 16 // $15,000 |
| Assault | PBS-4 Suppressor | level 27 // $25,000→level 19 // $25,000 |
| Assault | TopComp Brake | level 5 // $7,500→level 21 // $20,000 |
| Assault | RC-556 Suppressor | level 29 // $30,000→level 24 // $30,000 |
| Assault | OKP 7 Reflex | level 33 // $30,000→level 26 // $30,000 |
| Assault | TGP-A Suppressor 5.45 | level 19 // $17,500→level 27 // $17,500 |
| Assault | M4 | level 20 // $100,000→level 28 // $150,000 |
| Assault | AR Multi-Caliber Suppressor | level 21 // $20,000→level 29 // $22,500 |
| Assault | FAL | level 35 // $200,000→level 35 // $250,000 |
| Assault | AK74 75 RND Drum Magazine | level 40 // $75,000→level 36 // $75,000 |
| Medic | Eclipse Flash Hider | level 26 // $22,500→level 1 // $7,500 |
| Medic | MP5 | level 15 // $75,000→level 4 // $25,000 |
| Medic | MP5 20 RND Magazine | level 15 // $0→level 4 // $0 |
| Medic | MP5 30 RND Magazine | level 25 // $25,000→level 8 // $10,000 |
| Medic | Individual First Aid Kit | level 9 // $25,000→level 10 // $25,000 |
| Medic | Ballista Brake | level 13 // $15,000→level 12 // $15,000 |
| Medic | QD-5 Suppressor | level 18 // $17,500→level 13 // $12,500 |
| Medic | Medical Bag | level 24 // $75,000→level 14 // $50,000 |
| Medic | PP-19 Vityaz | level 4 // $25,000→level 15 // $50,000 |
| Medic | PP-19 Vityaz 30 RND Magazine | level 4 // $0→level 15 // $0 |
| Medic | Adrenaline Pen | level 14 // $25,000→level 16 // $25,000 |
| Medic | PP-19 Vityaz 10 RND Magazine | level 7 // $7,500→level 17 // $10,000 |
| Medic | PP-19 Vityaz Flash Hider | level 22 // $20,000→level 18 // $17,500 |
| Medic | Vektor Frenix-X Micro Reflex Sight | level 28 // $15,000→level 19 // $15,000 |
| Medic | AMP-9 15 RND Magazine | level 3 // $7,500→level 20 // $0 |
| Medic | PP-19 50 RND Vityaz Drum Magazine | level 29 // $50,000→level 21 // $15,000 |
| Medic | Defibrillator | level 11 // $50,000→level 22 // $110,000 |
| Medic | M18 Smoke Grenade: Black | level 21 // $15,000→level 23 // $15,000 |
| Medic | PP-19-01 Vityaz 9x19 Suppressor | level 43 // $45,000→level 24 // $20,000 |
| Medic | AMP-9 Tactical Flash Hider | level 12 // $10,000→level 26 // $45,000 |
| Medic | AMP-9 9x19 Suppressor | level 30 // $25,000→level 27 // $25,000 |
| Medic | Dual Port Brake | level 1 // $7,500→level 28 // $22,500 |
| Medic | MP5 50 RND Drum Magazine | level 45 // $75,000→level 29 // $50,000 |
| Medic | AMP-9 30 RND Magazine | level 10 // $10,000→level 30 // $50,000 |
| Medic | Super-45 | level 35 // $150,000→level 35 // $200,000 |
| Medic | Super-45 Flash Hider | level 40 // $40,000→level 36 // $40,000 |
| Medic | Ghost LITE Muzzle Brake | level 36 // $30,000→level 40 // $30,000 |
| Medic | Super-45 30 RND Magazine | level 38 // $25,000→level 43 // $25,000 |
| Medic | AMP-9 50 RND Drum Magazine | level 20 // $15,000→level 45 // $75,000 |
| Pilot | Littlebird.MountedMachineGuns | level 4 // $50,000→level 8 // $125,000 |
| Pilot | Helikopter - Fazlija | level 30 // $10,000→level 23 // $10,000 |
| Pilot | ROT_04.MountedMachineGuns | level 25 // $75,000→level 25 // $85,000 |
| Pilot | Ride of the Valkyries - Richard Wagner | level 13 // $1,500→level 30 // $25,000 |
| Pilot | Havoc.Default | level 35 // $500,000→level 35 // $650,000 |
| Recon | STRELIX Suppressor | level 3 // $7,500→level 3 // $5,000 |
| Recon | Deadeye Flash Hider | level 9 // $12,500→level 6 // $12,500 |
| Recon | Range Finder | level 8 // $15,000→level 8 // $25,000 |
| Recon | DTK-1 Brake | level 6 // $7,500→level 9 // $7,500 |
| Recon | Compound Bow | level 17 // $125,000→level 16 // $150,000 |
| Recon | Broadhead Arrow | level 17 // $0→level 16 // $0 |
| Recon | SVD 10 RND Magazine | level 16 // $25,000→level 17 // $25,000 |
| Recon | SV98 | level 19 // $100,000→level 18 // $100,000 |
| Recon | SV98 10 RND Magazine | level 19 // $0→level 18 // $0 |
| Recon | 6-10x Scope MOA | level 26 // $45,000→level 19 // $45,000 |
| Recon | BMR-308 | level 30 // $125,000→level 20 // $125,000 |
| Recon | FAL 10 RND Magazine | level 30 // $0→level 20 // $0 |
| Recon | SV98 Bipod | level 21 // $30,000→level 21 // $17,500 |
| Recon | SRVV Brake | level 20 // $17,500→level 22 // $17,500 |
| Recon | Claymore | level 22 // $50,000→level 23 // $90,000 |
| Recon | BMR-308 Flash Hider | level 31 // $25,000→level 24 // $50,000 |
| Recon | Ghillie Headwear | level 24 // $60,000→level 26 // $60,000 |
| Recon | Ghillie Body Suit | level 24 // $80,000→level 26 // $80,000 |
| Recon | 6-10x Scope MRAD | level 18 // $40,000→level 28 // $40,000 |
| Recon | MK22 | level 25 // $150,000→level 30 // $150,000 |
| Recon | MK22 5 RND Magazine | level 25 // $0→level 30 // $0 |
| Recon | BMR-308 Suppressor | level 33 // $27,500→level 33 // $25,000 |
| Recon | Constrictor Brake | level 23 // $20,000→level 34 // $20,000 |
| Recon | AMR 50 Cal Muzzle Brake | level 48 // $35,000→level 38 // $35,000 |
| Recon | Ghillie Headwear (Dead) | level 27 // $80,000→level 41 // $80,000 |
| Recon | Ghillie Body Suit (Dead) | level 27 // $100,000→level 41 // $100,000 |
| Recon | 6x Marksman Scope + Reflex | level 34 // $35,000→level 43 // $75,000 |
| Recon | Slicktap Brake | level 28 // $22,500→level 44 // $22,500 |
| Recon | Frontier 2.5x-10x Precision Scope | level 43 // $95,000→level 47 // $95,000 |
| Recon | .50 Cal Heavy Suppressor | level 37 // $27,500→level 48 // $27,500 |
| Recon | Three Port Brake | level 36 // $25,000→level 49 // $25,000 |
| Support | RPG-7 | level 5 // $30,000→level 6 // $30,000 |
| Support | 93mm | level 5 // $0→level 6 // $0 |
| Support | Improved Cylinder Choke | level 14 // $7,500→level 13 // $7,500 |
| Support | 9K333 Verba | level 16 // $50,000→level 14 // $50,000 |
| Support | PKM | level 30 // $150,000→level 15 // $100,000 |
| Support | PKM 100 RND Box | level 30 // $0→level 15 // $0 |
| Support | Full Choke | level 19 // $30,000→level 16 // $30,000 |
| Support | PKM Bipod | level 33 // $35,000→level 17 // $25,000 |
| Support | MAAWS | level 20 // $125,000→level 18 // $100,000 |
| Support | Slotted Flash Hider | level 26 // $20,000→level 19 // $20,000 |
| Support | M249 SAW | level 15 // $100,000→level 20 // $150,000 |
| Support | M249 100 RND Fabric Magazine | level 15 // $0→level 20 // $0 |
| Support | M249 Bipod | level 18 // $15,000→level 24 // $50,000 |
| Support | M249 200 RND Box | level 23 // $35,000→level 26 // $35,000 |
| Support | Tread Brake | level 17 // $10,000→level 27 // $10,000 |
| Support | Heavy Drill | level 28 // $25,000→level 28 // $50,000 |
| Support | 12 Gauge Suppressor | level 40 // $25,000→level 32 // $25,000 |
| Support | MGL-40 | level 35 // $200,000→level 35 // $250,000 |
| Wardog | Judge | level 18 // $15,000→level 1 // $5,000 |
| Wardog | Kobra Reflex | level 21 // $7,500→level 4 // $7,500 |
| Wardog | 5.45mm Flesh Damage (HP) | level 16 // $5,000→level 6 // $5,000 |
| Wardog | 9mm Flesh Damage (HP) | level 6 // $5,000→level 10 // $5,000 |
| Wardog | 5.56mm Flesh Damage (HP) | level 10 // $5,000→level 13 // $5,000 |
| Wardog | Compact T-2 Red Dot | level 4 // $5,000→level 17 // $5,000 |
| Wardog | GGX 17 | level 1 // $5,000→level 18 // $15,000 |
| Wardog | GGX 17 RND Magazine | level 1 // $0→level 18 // $0 |
| Wardog | Parachute.Sport | level 35 // $25,000→level 34 // $25,000 |
| Wardog | 12g Rifled Slug | level 41 // $5,000→level 36 // $5,000 |
| Wardog | M1911 7 RND Magazine | level 40 // $0→level 41 // $0 |
| Wardog | High Capacity Battery | level 45 // $50,000→level 46 // $50,000 |
| Wardog | 7.62mm Armor Piercing (AP) | level 63 // $50,000→level 60 // $50,000 |
| Wardog | .308 Win Flesh Damage (HP) | level 65 // $5,000→level 63 // $5,000 |
| Wardog | Deagle | level 85 // $75,000→level 65 // $75,000 |
| Wardog | Deagle 7 RND Magazine | level 85 // $0→level 65 // $0 |
| Wardog | Level 3 Helmet | level 60 // $75,000→level 70 // $75,000 |
| Wardog | Level 3 Armor | level 60 // $100,000→level 70 // $100,000 |
| Wardog | 5.56mm Armor Piercing (AP) | level 83 // $75,000→level 84 // $75,000 |
| Wardog | GGX 18 | level 70 // $50,000→level 85 // $125,000 |
| Wardog | 5.45mm Armor Piercing (AP) | level 93 // $75,000→level 90 // $75,000 |
Added (50)
| Role | Item | Level and cost |
|---|---|---|
| Driver | Tianqi Xu - Vodka Bomb | level 5 // $750 |
| Driver | WHL_08.Default | level 8 // $50,000 |
| Driver | WHL_08.MachineGun | level 16 // $125,000 |
| Driver | TNK_04.Default | level 20 // $250,000 |
| Driver | You Are Not Invited - MokuMoku | level 23 // $5,000 |
| Driver | TNK_01.AntiAir | level 25 // $300,000 |
| Driver | TNK_01.Artillery | level 31 // $350,000 |
| Driver | Dyshat' - Baryber | level 33 // $25,000 |
| Assault | T-21 | level 3 // $10,000 |
| Assault | Remote Detonator | level 4 // $15,000 |
| Assault | C4 Charge | level 4 // $0 |
| Assault | Molotov Cocktail | level 13 // $25,000 |
| Assault | 2.5x Combat Optic | level 17 // $10,000 |
| Assault | TCX-SPR | level 20 // $100,000 |
| Assault | TCX-SPR 28 RND Magazine | level 20 // $0 |
| Assault | Four Reticle Reflex | level 22 // $10,000 |
| Assault | Cross Rifle Muzzle Brake | level 32 // $35,000 |
| Assault | 3x Tactical Prism Scope | level 33 // $15,000 |
| Assault | Clutch Lok Muzzle Brake | level 37 // $37,500 |
| Assault | RVG Vertical Foregrip | level 38 // $25,000 |
| Assault | SRD762TI-QD | level 40 // $40,000 |
| Assault | Spectr 4x | level 43 // $15,000 |
| Medic | Holographic Sight | level 6 // $20,000 |
| Medic | AFG Angled Foregrip | level 11 // $10,000 |
| Medic | AMP-9 | level 20 // $75,000 |
| Medic | AMP-9 20 RND Magazine | level 25 // $12,500 |
| Pilot | HORA - Irina Rimes & Jerry Heil | level 5 // $750 |
| Pilot | H4ZARD - Gigilow | level 13 // $2,500 |
| Recon | PU 91/30 Scope | level 10 // $12,500 |
| Recon | M14 | level 25 // $100,000 |
| Recon | M14 10 RND Magazine | level 25 // $0 |
| Recon | Leatherwood ART II | level 27 // $35,000 |
| Recon | M14 Bipod | level 29 // $25,000 |
| Recon | M14 20 RND Magazine | level 31 // $27,500 |
| Recon | M14 30 RND Magazine | level 36 // $50,000 |
| Recon | .30 Cal SS Phosphate Muzzle Brake | level 37 // $22,500 |
| Recon | .30 Cal Steel Black Flash Hider | level 42 // $27,500 |
| Support | 4x Combat Prism Scope with Reflex | level 21 // $35,000 |
| Support | Evo-3 Ultra | level 30 // $200,000 |
| Support | Evo-3 Ultra 50 RND Box | level 30 // $0 |
| Support | Evo-3 Ultra Bipod | level 33 // $75,000 |
| Support | SL7i-BL Suppressor | level 40 // $35,000 |
| Wardog | Pallet.SparePartsSupply | level 5 // $10,000 |
| Wardog | Pallet.MunitionsSupply | level 9 // $25,000 |
| Wardog | Pallet.FuelSupply | level 16 // $50,000 |
| Wardog | Compact P-1 Red Dot | level 21 // $12,500 |
| Wardog | Tricon 1.5x Compact Prism Scope | level 26 // $10,000 |
| Wardog | Blue (Da Ba Dee) - Eiffel 65 | level 29 // $25,000 |
| Wardog | Spitfire 3X | level 31 // $25,000 |
| Wardog | Unlocks.GoldExchange | level 35 // $150,000 |
Removed (19)
| Role | Item | Level and cost |
|---|---|---|
| Driver | H4ZARD - Gigilow | level 5 // $750 |
| Driver | HORA - Irina Rimes & Jerry Heil | level 23 // $2,500 |
| Assault | AK74 | level 3 // $10,000 |
| Assault | AK74 30 RND Magazine | level 3 // $0 |
| Assault | Tricon 1.5x Compact Prism Scope | level 12 // $10,000 |
| Assault | AFG Angled Foregrip | level 14 // $10,000 |
| Assault | Holographic Sight | level 22 // $20,000 |
| Assault | Spitfire 3X | level 26 // $25,000 |
| Assault | 4x Combat Prism Scope with Reflex | level 43 // $35,000 |
| Medic | Four Reticle Reflex | level 6 // $10,000 |
| Medic | RVG Vertical Foregrip | level 16 // $10,000 |
| Pilot | You Are Not Invited - MokuMoku | level 5 // $750 |
| Pilot | Tianqi Xu - Vodka Bomb | level 23 // $2,500 |
| Support | Remote Detonator | level 2 // $15,000 |
| Support | C4 Charge | level 2 // $0 |
| Support | Spectr 4x | level 21 // $15,000 |
| Wardog | 2.5x Combat Optic | level 26 // $10,000 |
| Wardog | 3x Tactical Prism Scope | level 31 // $15,000 |
| Wardog | TNK_01.Artillery | level 90 // $500,000 |
Role mastery
XP needed to reach a role level. 91 thresholds changed. No talent changed.
| Level | XP |
|---|---|
| 10 | 35,000→25,000-29% |
| 20 | 250,000→111,500-55% |
| 30 | 400,000→318,200-20% |
| 35 | 500,000→525,000+5% |
| 50 | 1,000,000→1,150,000+15% |
| 75 | 2,053,000→2,218,000+8% |
| 100 | 5,000,000→5,132,500+3% |
New in the catalog
Only what can be bought or unlocked: parts and items present in the files but hidden from the vendor are left out.
Attachments (17)
- Evo-3 Ultra Bipod
- M14 Bipod
- PP-19 Bizon 53 RND Magazine
- Evo-3 Ultra 50 RND Box
- M14 10 RND Magazine
- TCX-SPR 28 RND Magazine
- M14 30 RND Magazine
- M14 20 RND Magazine
- Cross Rifle Muzzle Brake
- Clutch Lok Muzzle Brake
- SRD762TI-QD
- SL7i-BL Suppressor
- .30 Cal SS Phosphate Muzzle Brake
- .30 Cal Steel Black Flash Hider
- Compact P-1 Red Dot
- Leatherwood ART II
- PU 91/30 Scope
Items (2)
- Molotov Cocktail
- Blue (Da Ba Dee) - Eiffel 65