← Arsenal
// Assault Rifle
Wardogs assault rifles.
All 7 assault rifles in the game, with the figures that separate them: 3 calibers (.308 Win, 5.45x39mm, 5.56x45mm), and base damage from 26 to 60. Every number is read from the game files.
Base damage is not what a target takes. A level 4 plate removes sixty-five percent of a standard round, so the order below changes with what you are shooting at. Each weapon's own page works that out across 12 hit zones and five armor tiers.
7 assault rifles, hardest hitting first
| Weapon | Caliber | Base damage | Rounds per minute | Effective range | Fire modes |
|---|---|---|---|---|---|
| .308 Win | 60 | 650 | 800 m | Automatic · SemiAutomatic | |
| 5.56x45mm | 28 | 700 | 300 m | SemiAutomatic · Burst | |
| 5.56x45mm | 28 | 650 | 400 m | Automatic · SemiAutomatic | |
| 5.56x45mm | 28 | 700 | 300 m | SemiAutomatic · Burst | |
| 5.56x45mm | 28 | 800 | 500 m | Automatic · SemiAutomatic | |
| 5.56x45mm | 28 | 700 | 300 m | SemiAutomatic · Burst | |
| 5.45x39mm | 26 | 650 | 500 m | Automatic · SemiAutomatic |






