MP43
- Break-action - 12 Gauge
This weapon declares no open attachment slot: everything it carries is composed by the game and cannot be swapped.
Against Level 2 body armor and a Level 2 helmet, on the upper torso.
The game gives twelve hit zones, but this weapon's table only tells 12 of them apart: the rows below are those bands, each one naming the zones it covers. Shots are counted on 100 health, so a cell reads as an outcome rather than a statistic.
| Band | None | Level 1 | Level 2 | Level 3 | Level 4 |
|---|---|---|---|---|---|
| Head×1.5 · Head | 300one shot | 147one shot | 126one shot | 94.52 shots | 73.52 shots |
| Neck×1.125 · Neck | 225one shot | 225one shot | 225one shot | 70.92 shots | 55.12 shots |
| Upper torso×0.9900000000000001 · Chest | 198one shot | 83.22 shots | 71.32 shots | 53.52 shots | 24.95 shots |
| Mid torso×0.9 · Abdo | 180one shot | 75.62 shots | 64.82 shots | 48.63 shots | 22.75 shots |
| Lower torso×0.855 · Gut | 171one shot | 71.82 shots | 61.62 shots | 46.23 shots | 21.55 shots |
| Pelvis×0.81 · Pelvis | 162one shot | 162one shot | 162one shot | 162one shot | 20.45 shots |
| Upper arm×0.63 · Upper | 126one shot | 126one shot | 126one shot | 126one shot | 15.97 shots |
| Forearm×0.525 · Fore | 105one shot | 105one shot | 105one shot | 105one shot | 105one shot |
| Hand×0.315 · Hand | 632 shots | 632 shots | 632 shots | 632 shots | 632 shots |
| Thigh×0.63 · Thigh | 126one shot | 126one shot | 126one shot | 126one shot | 126one shot |
| Calf×0.525 · Calf | 105one shot | 105one shot | 105one shot | 105one shot | 105one shot |
| Foot×0.315 · Foot | 632 shots | 632 shots | 632 shots | 632 shots | 632 shots |
A tier applies to both the plate and the helmet, so each column is a whole protection level. Limb bands ignore it: no armor in the game reaches them.
- Shots in pattern
- 2
- Random deviation
- 28°
- Pattern reset
- 1.2s
No falloff curve is declared for this weapon, so its damage is flat at every distance the files describe.
- Fire rate
- 900 rpm
- Fire modes
- SemiAutomatic
- Accuracy
- 3.08 mrad
- Muzzle velocity
- 391 m/s
- Effective range
- —
- Zeroing
- 70–70 m
- Aim time
- —
A dash means the value is not in the shipped files. It is left blank rather than filled with a guess.