Judge
- Double-action - .45 Colt
This weapon declares no open attachment slot: everything it carries is composed by the game and cannot be swapped.
Against Level 2 body armor and a Level 2 helmet, on the upper torso.
The game gives twelve hit zones, but this weapon's table only tells 12 of them apart: the rows below are those bands, each one naming the zones it covers. Shots are counted on 100 health, so a cell reads as an outcome rather than a statistic.
| Band | None | Level 1 | Level 2 | Level 3 | Level 4 |
|---|---|---|---|---|---|
| Head×2.1 · Head | 94.52 shots | 66.12 shots | 56.72 shots | 42.53 shots | 33.14 shots |
| Neck×1.5750000000000002 · Neck | 70.92 shots | 70.92 shots | 70.92 shots | 31.94 shots | 24.85 shots |
| Upper torso×1.1550000000000002 · Chest | 522 shots | 36.43 shots | 31.24 shots | 23.45 shots | 18.26 shots |
| Mid torso×1.05 · Abdo | 47.33 shots | 33.14 shots | 28.44 shots | 21.35 shots | 16.57 shots |
| Lower torso×0.9974999999999999 · Gut | 44.93 shots | 31.44 shots | 26.94 shots | 20.25 shots | 15.77 shots |
| Pelvis×0.9450000000000001 · Pelvis | 42.53 shots | 42.53 shots | 42.53 shots | 42.53 shots | 14.97 shots |
| Upper arm×0.78 · Upper | 35.13 shots | 35.13 shots | 35.13 shots | 35.13 shots | 12.39 shots |
| Forearm×0.65 · Fore | 29.34 shots | 29.34 shots | 29.34 shots | 29.34 shots | 29.34 shots |
| Hand×0.39 · Hand | 17.66 shots | 17.66 shots | 17.66 shots | 17.66 shots | 17.66 shots |
| Thigh×0.78 · Thigh | 35.13 shots | 35.13 shots | 35.13 shots | 35.13 shots | 35.13 shots |
| Calf×0.65 · Calf | 29.34 shots | 29.34 shots | 29.34 shots | 29.34 shots | 29.34 shots |
| Foot×0.39 · Foot | 17.66 shots | 17.66 shots | 17.66 shots | 17.66 shots | 17.66 shots |
A tier applies to both the plate and the helmet, so each column is a whole protection level. Limb bands ignore it: no armor in the game reaches them.
- Shots in pattern
- 1
- Random deviation
- 10°
- Pattern reset
- —
No falloff curve is declared for this weapon, so its damage is flat at every distance the files describe.
- Fire rate
- 200 rpm
- Fire modes
- SemiAutomatic
- Accuracy
- 3.49 mrad
- Muzzle velocity
- 335 m/s
- Effective range
- 50 m
- Zeroing
- 25–25 m
- Aim time
- —
A dash means the value is not in the shipped files. It is left blank rather than filled with a guess.