← Pistol
// Compare
GGX 17 vs GGX 18
Both fire 9x19mm, so they start from the same damage per round.
Both are pistols. The figures below come from the game's own damage tables, worked out on a chest shot against two reference targets: no armor, and a level 4 plate. Nothing here is an opinion about what to carry.
Measured side by side
| Measure | GGX 17 | GGX 18 |
|---|---|---|
| Damage per roundchest, unarmored target | 25.4 | 25.4 |
| Shots to killchest, unarmored target | 4 | 4 |
| Time to killchest, unarmored target | — | 0.15 s |
| Damage per roundchest, level 4 plate | 8.9 | 8.9 |
| Shots to killchest, level 4 plate | 12 | 12 |
| Time to killchest, level 4 plate | — | 0.55 s |
| Rounds per minuteas shipped | — | 1200 |
| Effective rangemetres | 50 m | 50 m |
A chest shot and two armor tiers is a slice, not the whole answer: a head shot, a limb, a level 2 plate or a different round all move these numbers. Lethality lets you set all of it and shoot the target yourself.

