FAL
Pick a part and the weapon above is rebuilt with it, on the mount points the game’s own weapon rig defines. Every figure on this page follows.
Against Level 2 body armor and a Level 2 helmet, on the upper torso.
The game gives twelve hit zones, but this weapon's table only tells 12 of them apart: the rows below are those bands, each one naming the zones it covers. Shots are counted on 100 health, so a cell reads as an outcome rather than a statistic.
| Band | None | Level 1 | Level 2 | Level 3 | Level 4 |
|---|---|---|---|---|---|
| Head×2.35 · Head | 141one shot | 98.72 shots | 84.62 shots | 63.52 shots | 373 shots |
| Neck×1.7625000000000002 · Neck | 105.8one shot | 105.8one shot | 105.8one shot | 47.63 shots | 27.84 shots |
| Upper torso×1.1 · Chest | 662 shots | 46.23 shots | 39.63 shots | 29.74 shots | 23.15 shots |
| Mid torso×1 · Abdo | 602 shots | 423 shots | 363 shots | 274 shots | 215 shots |
| Lower torso×0.95 · Gut | 572 shots | 39.93 shots | 34.23 shots | 25.74 shots | 206 shots |
| Pelvis×0.9 · Pelvis | 542 shots | 542 shots | 542 shots | 542 shots | 18.96 shots |
| Upper arm×0.54 · Upper | 32.44 shots | 32.44 shots | 32.44 shots | 32.44 shots | 11.39 shots |
| Forearm×0.45 · Fore | 274 shots | 274 shots | 274 shots | 274 shots | 274 shots |
| Hand×0.27 · Hand | 16.27 shots | 16.27 shots | 16.27 shots | 16.27 shots | 16.27 shots |
| Thigh×0.54 · Thigh | 32.44 shots | 32.44 shots | 32.44 shots | 32.44 shots | 32.44 shots |
| Calf×0.45 · Calf | 274 shots | 274 shots | 274 shots | 274 shots | 274 shots |
| Foot×0.27 · Foot | 16.27 shots | 16.27 shots | 16.27 shots | 16.27 shots | 16.27 shots |
A tier applies to both the plate and the helmet, so each column is a whole protection level. Limb bands ignore it: no armor in the game reaches them.
- Shots in pattern
- 20
- Random deviation
- 16°
- Pattern reset
- 0.7s
Full damage out to the marked distance, then a linear decay. The curve is the multiplier applied to every figure above.
- Fire rate
- 650 rpm
- Fire modes
- Automatic / SemiAutomatic
- Accuracy
- 0.58 mrad
- Muzzle velocity
- 840 m/s
- Effective range
- 800 m
- Zeroing
- 100–600 m
- Aim time
- —
A dash means the value is not in the shipped files. It is left blank rather than filled with a guess.