Galil
Pick a part and the weapon above is rebuilt with it, on the mount points the game’s own weapon rig defines. Every figure on this page follows.
Against Level 2 body armor and a Level 2 helmet, on the upper torso.
The game gives twelve hit zones, but this weapon's table only tells 12 of them apart: the rows below are those bands, each one naming the zones it covers. Shots are counted on 100 health, so a cell reads as an outcome rather than a statistic.
| Band | None | Level 1 | Level 2 | Level 3 | Level 4 |
|---|---|---|---|---|---|
| Head×2.35 · Head | 65.82 shots | 46.13 shots | 39.53 shots | 29.64 shots | 235 shots |
| Neck×1.7625000000000002 · Neck | 49.43 shots | 49.43 shots | 49.43 shots | 22.25 shots | 17.36 shots |
| Upper torso×1.1 · Chest | 30.84 shots | 21.65 shots | 18.56 shots | 13.98 shots | 10.810 shots |
| Mid torso×1 · Abdo | 284 shots | 19.66 shots | 16.86 shots | 12.68 shots | 9.811 shots |
| Lower torso×0.95 · Gut | 26.64 shots | 18.66 shots | 167 shots | 129 shots | 9.311 shots |
| Pelvis×0.9 · Pelvis | 25.24 shots | 25.24 shots | 25.24 shots | 25.24 shots | 8.812 shots |
| Upper arm×0.54 · Upper | 15.17 shots | 15.17 shots | 15.17 shots | 15.17 shots | 5.319 shots |
| Forearm×0.45 · Fore | 12.68 shots | 12.68 shots | 12.68 shots | 12.68 shots | 12.68 shots |
| Hand×0.27 · Hand | 7.614 shots | 7.614 shots | 7.614 shots | 7.614 shots | 7.614 shots |
| Thigh×0.54 · Thigh | 15.17 shots | 15.17 shots | 15.17 shots | 15.17 shots | 15.17 shots |
| Calf×0.45 · Calf | 12.68 shots | 12.68 shots | 12.68 shots | 12.68 shots | 12.68 shots |
| Foot×0.27 · Foot | 7.614 shots | 7.614 shots | 7.614 shots | 7.614 shots | 7.614 shots |
A tier applies to both the plate and the helmet, so each column is a whole protection level. Limb bands ignore it: no armor in the game reaches them.
- Shots in pattern
- 30
- Random deviation
- 12°
- Pattern reset
- 0.8s
Full damage out to the marked distance, then a linear decay. The curve is the multiplier applied to every figure above.
- Fire rate
- 650 rpm
- Fire modes
- Automatic / SemiAutomatic
- Accuracy
- 0.73 mrad
- Muzzle velocity
- 950 m/s
- Effective range
- 400 m
- Zeroing
- 100–400 m
- Aim time
- 0.8s
A dash means the value is not in the shipped files. It is left blank rather than filled with a guess.