Deagle
Pick a part and the weapon above is rebuilt with it, on the mount points the game’s own weapon rig defines. Every figure on this page follows.
Against Level 2 body armor and a Level 2 helmet, on the upper torso.
The game gives twelve hit zones, but this weapon's table only tells 12 of them apart: the rows below are those bands, each one naming the zones it covers. Shots are counted on 100 health, so a cell reads as an outcome rather than a statistic.
| Band | None | Level 1 | Level 2 | Level 3 | Level 4 |
|---|---|---|---|---|---|
| Head×2.1 · Head | 132.3one shot | 92.62 shots | 79.42 shots | 59.52 shots | 34.73 shots |
| Neck×1.5750000000000002 · Neck | 99.22 shots | 99.22 shots | 99.22 shots | 44.73 shots | 264 shots |
| Upper torso×1.1550000000000002 · Chest | 72.82 shots | 50.92 shots | 43.73 shots | 32.74 shots | 25.54 shots |
| Mid torso×1.05 · Abdo | 66.22 shots | 46.33 shots | 39.73 shots | 29.84 shots | 23.25 shots |
| Lower torso×0.9974999999999999 · Gut | 62.82 shots | 443 shots | 37.73 shots | 28.34 shots | 225 shots |
| Pelvis×0.9450000000000001 · Pelvis | 59.52 shots | 59.52 shots | 59.52 shots | 59.52 shots | 20.85 shots |
| Upper arm×0.78 · Upper | 49.13 shots | 49.13 shots | 49.13 shots | 49.13 shots | 17.26 shots |
| Forearm×0.65 · Fore | 413 shots | 413 shots | 413 shots | 413 shots | 413 shots |
| Hand×0.39 · Hand | 24.65 shots | 24.65 shots | 24.65 shots | 24.65 shots | 24.65 shots |
| Thigh×0.78 · Thigh | 49.13 shots | 49.13 shots | 49.13 shots | 49.13 shots | 49.13 shots |
| Calf×0.65 · Calf | 413 shots | 413 shots | 413 shots | 413 shots | 413 shots |
| Foot×0.39 · Foot | 24.65 shots | 24.65 shots | 24.65 shots | 24.65 shots | 24.65 shots |
A tier applies to both the plate and the helmet, so each column is a whole protection level. Limb bands ignore it: no armor in the game reaches them.
- Shots in pattern
- 15
- Random deviation
- —
- Pattern reset
- —
Full damage out to the marked distance, then a linear decay. The curve is the multiplier applied to every figure above.
- Fire rate
- 267 rpm
- Fire modes
- SemiAutomatic
- Accuracy
- 0.84 MOA
- Muzzle velocity
- 470 m/s
- Effective range
- —
- Zeroing
- 50–50 m
- Aim time
- —
A dash means the value is not in the shipped files. It is left blank rather than filled with a guess.