M1911
Pick a part and the weapon above is rebuilt with it, on the mount points the game’s own weapon rig defines. Every figure on this page follows.
Against Level 2 body armor and a Level 2 helmet, on the upper torso.
The game gives twelve hit zones, but this weapon's table only tells 12 of them apart: the rows below are those bands, each one naming the zones it covers. Shots are counted on 100 health, so a cell reads as an outcome rather than a statistic.
| Band | None | Level 1 | Level 2 | Level 3 | Level 4 |
|---|---|---|---|---|---|
| Head×2.1 · Head | 632 shots | 44.13 shots | 37.83 shots | 28.44 shots | 225 shots |
| Neck×1.5750000000000002 · Neck | 47.33 shots | 47.33 shots | 47.33 shots | 21.35 shots | 16.57 shots |
| Upper torso×1.1550000000000002 · Chest | 34.73 shots | 24.35 shots | 20.85 shots | 15.67 shots | 12.19 shots |
| Mid torso×1.05 · Abdo | 31.54 shots | 225 shots | 18.96 shots | 14.28 shots | 1110 shots |
| Lower torso×0.9974999999999999 · Gut | 29.94 shots | 20.95 shots | 186 shots | 13.58 shots | 10.510 shots |
| Pelvis×0.9450000000000001 · Pelvis | 28.44 shots | 28.44 shots | 28.44 shots | 28.44 shots | 9.911 shots |
| Upper arm×0.78 · Upper | 23.45 shots | 23.45 shots | 23.45 shots | 23.45 shots | 8.213 shots |
| Forearm×0.65 · Fore | 19.56 shots | 19.56 shots | 19.56 shots | 19.56 shots | 19.56 shots |
| Hand×0.39 · Hand | 11.79 shots | 11.79 shots | 11.79 shots | 11.79 shots | 11.79 shots |
| Thigh×0.78 · Thigh | 23.45 shots | 23.45 shots | 23.45 shots | 23.45 shots | 23.45 shots |
| Calf×0.65 · Calf | 19.56 shots | 19.56 shots | 19.56 shots | 19.56 shots | 19.56 shots |
| Foot×0.39 · Foot | 11.79 shots | 11.79 shots | 11.79 shots | 11.79 shots | 11.79 shots |
A tier applies to both the plate and the helmet, so each column is a whole protection level. Limb bands ignore it: no armor in the game reaches them.
- Shots in pattern
- —
- Random deviation
- 10°
- Pattern reset
- —
Full damage out to the marked distance, then a linear decay. The curve is the multiplier applied to every figure above.
- Fire rate
- 430 rpm
- Fire modes
- SemiAutomatic
- Accuracy
- 2 mrad
- Muzzle velocity
- 253 m/s
- Effective range
- 50 m
- Zeroing
- 25–25 m
- Aim time
- —
A dash means the value is not in the shipped files. It is left blank rather than filled with a guess.