SVD
- Semi automatic - 7.62x54mm
Pick a part and the weapon above is rebuilt with it, on the mount points the game’s own weapon rig defines. Every figure on this page follows.
Against Level 2 body armor and a Level 2 helmet, on the upper torso.
The game gives twelve hit zones, but this weapon's table only tells 12 of them apart: the rows below are those bands, each one naming the zones it covers. Shots are counted on 100 health, so a cell reads as an outcome rather than a statistic.
| Band | None | Level 1 | Level 2 | Level 3 | Level 4 |
|---|---|---|---|---|---|
| Head×2.5 · Head | 137.5one shot | 96.32 shots | 82.52 shots | 61.92 shots | 36.13 shots |
| Neck×1.875 · Neck | 103.1one shot | 103.1one shot | 103.1one shot | 46.43 shots | 27.14 shots |
| Upper torso×1.4300000000000002 · Chest | 78.72 shots | 55.12 shots | 47.23 shots | 35.43 shots | 27.54 shots |
| Mid torso×1.3 · Abdo | 71.52 shots | 50.12 shots | 42.93 shots | 32.24 shots | 254 shots |
| Lower torso×1.2349999999999999 · Gut | 67.92 shots | 47.53 shots | 40.83 shots | 30.64 shots | 23.85 shots |
| Pelvis×0.9 · Pelvis | 49.53 shots | 49.53 shots | 49.53 shots | 49.53 shots | 17.36 shots |
| Upper arm×0.6 · Upper | 334 shots | 334 shots | 334 shots | 334 shots | 11.59 shots |
| Forearm×0.5 · Fore | 27.54 shots | 27.54 shots | 27.54 shots | 27.54 shots | 27.54 shots |
| Hand×0.3 · Hand | 16.57 shots | 16.57 shots | 16.57 shots | 16.57 shots | 16.57 shots |
| Thigh×0.6 · Thigh | 334 shots | 334 shots | 334 shots | 334 shots | 334 shots |
| Calf×0.5 · Calf | 27.54 shots | 27.54 shots | 27.54 shots | 27.54 shots | 27.54 shots |
| Foot×0.3 · Foot | 16.57 shots | 16.57 shots | 16.57 shots | 16.57 shots | 16.57 shots |
A tier applies to both the plate and the helmet, so each column is a whole protection level. Limb bands ignore it: no armor in the game reaches them.
- Shots in pattern
- 9
- Random deviation
- 10°
- Pattern reset
- 1.1s
Full damage out to the marked distance, then a linear decay. The curve is the multiplier applied to every figure above.
- Fire rate
- 480 rpm
- Fire modes
- SemiAutomatic
- Accuracy
- 0.45 mrad
- Muzzle velocity
- 800 m/s
- Effective range
- 800 m
- Zeroing
- 100–1000 m
- Aim time
- —
A dash means the value is not in the shipped files. It is left blank rather than filled with a guess.