AMR 50
- Bolt-action / Magazine fed - .50 Cal
Pick a part and the weapon above is rebuilt with it, on the mount points the game’s own weapon rig defines. Every figure on this page follows.
Against Level 2 body armor and a Level 2 helmet, on the upper torso.
The game gives twelve hit zones, but this weapon's table only tells 12 of them apart: the rows below are those bands, each one naming the zones it covers. Shots are counted on 100 health, so a cell reads as an outcome rather than a statistic.
| Band | None | Level 1 | Level 2 | Level 3 | Level 4 |
|---|---|---|---|---|---|
| Head×3.2 · Head | 342.4one shot | 239.7one shot | 205.4one shot | 154.1one shot | 119.8one shot |
| Neck×2.4000000000000004 · Neck | 256.8one shot | 256.8one shot | 256.8one shot | 115.6one shot | 89.92 shots |
| Upper torso×1.9800000000000002 · Chest | 211.9one shot | 148.3one shot | 127.1one shot | 95.32 shots | 74.22 shots |
| Mid torso×1.45 · Abdo | 155.2one shot | 108.6one shot | 93.12 shots | 69.82 shots | 54.32 shots |
| Lower torso×1.3775 · Gut | 147.4one shot | 103.2one shot | 88.42 shots | 66.32 shots | 51.62 shots |
| Pelvis×1.1700000000000002 · Pelvis | 125.2one shot | 125.2one shot | 125.2one shot | 125.2one shot | 43.83 shots |
| Upper arm×0.72 · Upper | 772 shots | 772 shots | 772 shots | 772 shots | 274 shots |
| Forearm×0.6 · Fore | 64.22 shots | 64.22 shots | 64.22 shots | 64.22 shots | 64.22 shots |
| Hand×0.36 · Hand | 38.53 shots | 38.53 shots | 38.53 shots | 38.53 shots | 38.53 shots |
| Thigh×0.72 · Thigh | 772 shots | 772 shots | 772 shots | 772 shots | 772 shots |
| Calf×0.6 · Calf | 64.22 shots | 64.22 shots | 64.22 shots | 64.22 shots | 64.22 shots |
| Foot×0.36 · Foot | 38.53 shots | 38.53 shots | 38.53 shots | 38.53 shots | 38.53 shots |
A tier applies to both the plate and the helmet, so each column is a whole protection level. Limb bands ignore it: no armor in the game reaches them.
- Shots in pattern
- —
- Random deviation
- 4°
- Pattern reset
- —
Full damage out to the marked distance, then a linear decay. The curve is the multiplier applied to every figure above.
- Fire rate
- 41.5 rpm
- Fire modes
- SemiAutomatic
- Accuracy
- 0.11 mrad
- Muzzle velocity
- 900 m/s
- Effective range
- 2000 m
- Zeroing
- 100–300 m
- Aim time
- —
A dash means the value is not in the shipped files. It is left blank rather than filled with a guess.