BMR-308
- Semi automatic - .308 Win
Pick a part and the weapon above is rebuilt with it, on the mount points the game’s own weapon rig defines. Every figure on this page follows.
Against Level 2 body armor and a Level 2 helmet, on the upper torso.
The game gives twelve hit zones, but this weapon's table only tells 12 of them apart: the rows below are those bands, each one naming the zones it covers. Shots are counted on 100 health, so a cell reads as an outcome rather than a statistic.
| Band | None | Level 1 | Level 2 | Level 3 | Level 4 |
|---|---|---|---|---|---|
| Head×2.5 · Head | 150one shot | 105one shot | 902 shots | 67.52 shots | 39.43 shots |
| Neck×1.875 · Neck | 112.5one shot | 112.5one shot | 112.5one shot | 50.62 shots | 29.54 shots |
| Upper torso×1.4300000000000002 · Chest | 85.82 shots | 60.12 shots | 51.52 shots | 38.63 shots | 304 shots |
| Mid torso×1.3 · Abdo | 782 shots | 54.62 shots | 46.83 shots | 35.13 shots | 27.34 shots |
| Lower torso×1.2349999999999999 · Gut | 74.12 shots | 51.92 shots | 44.53 shots | 33.33 shots | 25.94 shots |
| Pelvis×0.9 · Pelvis | 542 shots | 542 shots | 542 shots | 542 shots | 18.96 shots |
| Upper arm×0.6 · Upper | 363 shots | 363 shots | 363 shots | 363 shots | 12.68 shots |
| Forearm×0.5 · Fore | 304 shots | 304 shots | 304 shots | 304 shots | 304 shots |
| Hand×0.3 · Hand | 186 shots | 186 shots | 186 shots | 186 shots | 186 shots |
| Thigh×0.6 · Thigh | 363 shots | 363 shots | 363 shots | 363 shots | 363 shots |
| Calf×0.5 · Calf | 304 shots | 304 shots | 304 shots | 304 shots | 304 shots |
| Foot×0.3 · Foot | 186 shots | 186 shots | 186 shots | 186 shots | 186 shots |
A tier applies to both the plate and the helmet, so each column is a whole protection level. Limb bands ignore it: no armor in the game reaches them.
- Shots in pattern
- 20
- Random deviation
- 10°
- Pattern reset
- 1s
Full damage out to the marked distance, then a linear decay. The curve is the multiplier applied to every figure above.
- Fire rate
- 450 rpm
- Fire modes
- SemiAutomatic
- Accuracy
- 0.69 mrad
- Muzzle velocity
- 880 m/s
- Effective range
- 500 m
- Zeroing
- 100–300 m
- Aim time
- —
A dash means the value is not in the shipped files. It is left blank rather than filled with a guess.