Mosin Nagant
- Bolt-action - 7.62x54mm
Pick a part and the weapon above is rebuilt with it, on the mount points the game’s own weapon rig defines. Every figure on this page follows.
Against Level 2 body armor and a Level 2 helmet, on the upper torso.
The game gives twelve hit zones, but this weapon's table only tells 12 of them apart: the rows below are those bands, each one naming the zones it covers. Shots are counted on 100 health, so a cell reads as an outcome rather than a statistic.
| Band | None | Level 1 | Level 2 | Level 3 | Level 4 |
|---|---|---|---|---|---|
| Head×3.2 · Head | 176one shot | 123.2one shot | 105.6one shot | 79.22 shots | 46.23 shots |
| Neck×2.4000000000000004 · Neck | 132one shot | 132one shot | 132one shot | 59.42 shots | 34.73 shots |
| Upper torso×1.9800000000000002 · Chest | 108.9one shot | 76.22 shots | 65.32 shots | 493 shots | 38.13 shots |
| Mid torso×1.45 · Abdo | 79.82 shots | 55.82 shots | 47.93 shots | 35.93 shots | 27.94 shots |
| Lower torso×1.3775 · Gut | 75.82 shots | 532 shots | 45.53 shots | 34.13 shots | 26.54 shots |
| Pelvis×1.1700000000000002 · Pelvis | 64.42 shots | 64.42 shots | 64.42 shots | 64.42 shots | 22.55 shots |
| Upper arm×0.72 · Upper | 39.63 shots | 39.63 shots | 39.63 shots | 39.63 shots | 13.98 shots |
| Forearm×0.6 · Fore | 334 shots | 334 shots | 334 shots | 334 shots | 334 shots |
| Hand×0.36 · Hand | 19.86 shots | 19.86 shots | 19.86 shots | 19.86 shots | 19.86 shots |
| Thigh×0.72 · Thigh | 39.63 shots | 39.63 shots | 39.63 shots | 39.63 shots | 39.63 shots |
| Calf×0.6 · Calf | 334 shots | 334 shots | 334 shots | 334 shots | 334 shots |
| Foot×0.36 · Foot | 19.86 shots | 19.86 shots | 19.86 shots | 19.86 shots | 19.86 shots |
A tier applies to both the plate and the helmet, so each column is a whole protection level. Limb bands ignore it: no armor in the game reaches them.
- Shots in pattern
- —
- Random deviation
- 4°
- Pattern reset
- 0.2s
Full damage out to the marked distance, then a linear decay. The curve is the multiplier applied to every figure above.
- Fire rate
- 46 rpm
- Fire modes
- SemiAutomatic
- Accuracy
- 0.78 mrad
- Muzzle velocity
- 865 m/s
- Effective range
- 500 m
- Zeroing
- 200–800 m
- Aim time
- —
A dash means the value is not in the shipped files. It is left blank rather than filled with a guess.